2010 Finger Lakes National Tour
                            

    **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****

Class standings for CS [9 Cars] (7/11/2010 2:53:31 PM) 

---------------------------------------------------------
T 1   89 Mark Daddio      2009 Mazda rx-8 Gry     Hoosier 
             80.435(1) 78.886    77.870           155.753
             80.284(1) 79.537    77.883                   
---------------------------------------------------------
T 2   99 Bud Collins      2007 Mazda MX-5 MS-R Gr Hoosier 
             79.053    81.444(1) 79.507           157.041
             79.042    80.414(1) 77.988            (1.288)
---------------------------------------------------------
T 3  199 Erik Vandermey   2007 Mazda MX-5 MS-R Gr Hoosier 
             85.883(3) 82.446(1) 79.232           158.007
             79.761    86.216(2) 78.775            (0.966)
---------------------------------------------------------
  4   39 Jeffrey MacRae   2009 Nissan 370Z Slv    Hoosier 
             84.607(2) 83.542(2) 80.729           159.155
             79.995    78.662    78.426            (1.148)
---------------------------------------------------------
  5  139 Mark Labbancz    2009 Nissan 370Z Slv    Hoosier 
             79.717    79.710    83.003(2)        159.770
             80.060    87.622(3) 80.684            (0.615)
---------------------------------------------------------
  6   72 Christopher Carm 2007 Mazda RX8 Blu      Kumho   
             82.425    80.952    81.382           161.355
             82.768(1) 80.403    80.716            (1.585)
---------------------------------------------------------
  7  189 Keith Scala      2009 Mazda RX-8 Gry     Hoosier 
             82.181    81.777    81.650           161.452
             82.611    80.742    79.802            (0.097)
---------------------------------------------------------
  8   17 Greg Cuda        1999 Mazda Miata Sport  Hoosier 
             85.128     DNF       DNF             170.804
             88.402    85.676     DNF              (9.352)
---------------------------------------------------------
  9   37 John Gebert      2003 Mazda Miata Blk    N/A     
              DNF       DNF      101.147(1)    197.592
             96.445(1) 97.377(1) 96.891(1)     (26.788)