El Toro ProSolo
April 16-18 2010
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
Class standings for BS [12 Cars] (4/18/2010 9:44:18 AM)
--------------------------------------------------------------------------------
T 1 147 Scott McHugh 1989 Chevrolet Corvette Kumho
43.662 43.296 42.938 42.978 42.766 44.304(1) 84.989
RL 44.170 43.549 42.854 42.223 45.184(1)
--------------------------------------------------------------------------------
T 2 197 Joey Schilling 2003 Honda S2000 Roadst Hoosier
43.965 43.544 44.197 43.352 45.003(1) 42.952 85.717
43.095 RL 43.379 43.397 43.597 42.765 (0.728)
--------------------------------------------------------------------------------
T 3 42 Adam Ruff 2007 Pontiac Solstice G Hoosier
44.850 DNF 44.145 45.112(1) 45.909(1) RL 86.916
50.950(2) 48.835(2) 46.398(1) 43.752 42.771 RL (1.199)
--------------------------------------------------------------------------------
T 4 90 Gregory Peng 2007 Honda S2000 Blu Kumho
46.256 45.816 44.459 44.279 44.189 43.443 87.080
46.809(1) 48.225 45.302 44.141 44.086 43.637 (0.164)
--------------------------------------------------------------------------------
5 97 George Schilling 2003 Honda S2000 Roadst Hoosier
45.148 44.916 RL 48.022(2) 43.658 49.815 87.092
48.676(2) 50.216(3) 45.590(1) 44.012 45.619(1) 43.434 (0.012)
--------------------------------------------------------------------------------
6 142 Dennis Healy 2007 Pontiac Solstice G Hoosier
45.686 50.579(3) 45.511(1) 47.740(2) 45.777(1) 43.276 87.116
46.480(1) RL 45.848(1) 44.477 45.415(1) 43.840 (0.024)
--------------------------------------------------------------------------------
7 77 Peter Loney 2008 Honda S2000 CR Wht Hoosier
RL RL RL 44.175 43.901 RL 87.700
45.372 44.705 44.413 44.245 RL 43.799 (0.584)
--------------------------------------------------------------------------------
8 64 John Stimson 2005 Honda S2000 Wht Kumho
44.889 44.934 44.665 44.404 44.583 46.956(1) 88.528
45.364 44.361 44.221 44.124 44.439 44.268 (0.828)
--------------------------------------------------------------------------------
9 87 Bill Fisher 2008 Honda S2000 Red Kumho
45.735 45.670 48.256(1) 46.344 46.885 44.495 88.875
46.674 47.070(1) 45.792 45.410 45.304 44.380 (0.347)
--------------------------------------------------------------------------------
10 47 Tom McDaniel 1989 Chevrolet Corvette Kumho
DNF 46.282 46.284 44.627 44.999 44.683 89.564
46.943 47.035(1) 45.023 45.419 44.937 46.255 (0.689)
--------------------------------------------------------------------------------
11 38 Christopher Kmet 2003 Honda S2000 Slv Kumho
46.921 48.340(1) 46.523 45.431 45.545 45.305 90.606
DNF 47.944 51.086(3) 46.295 45.301 45.517 (1.042)
--------------------------------------------------------------------------------
12 11 Tom Attwood 1996 Chevrolet Corvette Goodyea
DNF DNF DNF DNF No Time
DNF DNF DNF DNF