2010 Dixie National Tour
                    March 13-14 2010

    **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****

Class standings for STR [13 Cars] (3/14/2010 5:35:17 PM) 

---------------------------------------------------------
T 1   88 Tommy Pulliam    2006 Honda S2000 Slv    Toyo    
             62.386(2) 57.656    61.586(2)        113.702
             57.607    56.790    56.046                   
---------------------------------------------------------
T 2  190 Thomas OGorman   2001 Honda S2000 Red    Hankook 
             59.419    59.972(1) 59.131           115.677
             57.170    56.546    57.283            (1.975)
---------------------------------------------------------
T 3  188 Matthew Glagola  2000 Honda S2000 Slv    Toyo    
             59.444(1) 69.677(3) 60.790(2)        115.917
             59.251(1) 56.473    68.071(5)         (0.240)
---------------------------------------------------------
T 4  193 Wayne Walter     2000 Toyota MR2-Spyder  Hankook 
             60.499(1) 58.900    59.709           116.900
             59.092    58.268    58.000            (0.983)
---------------------------------------------------------
  5   95 Jesse Naughton   2003 Toyota Spyder Red  Toyo    
             61.323(1) 70.536(5) 59.775           118.008
             63.063(2) 58.233    60.124(1)         (1.108)
---------------------------------------------------------
  6   93 Mike Taylor      200 Toyota MR-2 Silver  Hankook 
             66.086(3) 60.132    73.412(3)        119.052
             66.509(4) 58.920    59.555            (1.044)
---------------------------------------------------------
  7   14 Michael Casino   2009 Honda S2000 White  Dunlop  
             63.641    63.063(1) 61.394           121.247
             59.853    61.339(1) 61.298(1)         (2.195)
---------------------------------------------------------
  8  189 Chris Harvey     2010 Mazda MX5 Red      Bridges 
             63.783(1) 61.827    62.582           122.154
             60.545    60.327    61.889(1)         (0.907)
---------------------------------------------------------
  9  195 Jim Bledsoe      2005 Toyota MR2 Spyder  Toyo    
             59.954    65.899(3) 65.858(2)        122.663
             62.720(1) 62.709(1)  DNF              (0.509)
---------------------------------------------------------
 10   90 Meredith Najewic 2001 Honda S2000 Red    Hankook 
             63.141(1) 63.891(1) 63.901(1)        123.585
             69.759(5) 61.871(1) 60.444            (0.922)
---------------------------------------------------------
 11   89 John Rogers      2010 Mazda MX5 Red      Bridges 
             66.684(2) 66.062(2) 64.455(1)        125.303
             65.720(2) 60.848    61.326            (1.718)
---------------------------------------------------------
 12  198 Nick Jackson     2004 Honda S2000 Slv    N/A     
             61.231(1) 62.587(2)  DNF             128.548
              DNF      67.317(4) 64.449(2)         (3.245)
---------------------------------------------------------
 13   98 Andy Hohl        2004 Honda S2000 Slv    N/A     
             62.983(2) 60.477(1) 61.222(1)        No Time
              DNF       DNS       DNS