2010 Dixie National Tour
                    March 13-14 2010

    **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****

Class standings for BS [16 Cars] (3/14/2010 3:29:48 PM) 

---------------------------------------------------------
T 1  194 Marc Pfannenschm 2008 Honda S2000 CR Wht Hoosier 
             59.660(2) 59.810(2) 56.060           111.269
             57.998(1) 55.687    55.209                   
---------------------------------------------------------
T 2  184 Eric J Peterson  2004 Honda S2000 Slv    Hoosier 
             59.184(1) 58.751(1) 56.628           112.793
             56.714    62.014(3) 56.165            (1.524)
---------------------------------------------------------
T 3   14 Jadrice Toussain 2008 Honda S2000 CR Slv Hoosier 
             68.027(5) 59.463(1) 57.234           113.190
              DNF      57.191(1) 55.956            (0.397)
---------------------------------------------------------
T 4  175 Keith Vail       2008 Honda S2000 Slv    Hoosier 
             57.862    59.058    60.881(2)        114.527
             65.241(3) 56.665    57.400(1)         (1.337)
---------------------------------------------------------
T 5   94 Mark Baruth      2008 Honda S2000 CR Wht Hoosier 
             58.418    57.902    59.709(1)        115.569
             58.988    60.365(2) 57.667            (1.042)
---------------------------------------------------------
  6   20 David Roberts    2001 Honda S2000 Ylw    Hoosier 
             59.290    57.870    60.511(1)        116.178
             58.308    61.197(1) 58.379            (0.609)
---------------------------------------------------------
  7   84 Karl R Shultz    2004 Honda S2000 Slv    Hoosier 
             63.317(1) 59.153    59.992(1)        116.434
             68.304(4) 57.281    57.786            (0.256)
---------------------------------------------------------
  8  101 Tom VanDevender  2008 Saturn Sky RL Red  Hoosier 
             63.075    60.720    60.506           118.262
             62.018(1) 60.920(1) 57.756            (1.828)
---------------------------------------------------------
  9  197 Roberta Wetzel   2008 Honda S2000 Blk    Hoosier 
             65.316(2) 59.401    59.589           118.557
             61.055    59.156    59.252            (0.295)
---------------------------------------------------------
 10   75 Christina Peters 2006 Honda S2000 Slv    Hoosier 
             63.016(2) 60.049(1) 60.137(1)        118.828
              DNF      58.779    59.742(1)         (0.271)
---------------------------------------------------------
 11   54 Gregory Kemp Lip 2007 Porsche Cayman Blu Kumho   
              DNS      62.958(2) 61.432(1)        119.508
             60.272    58.968    58.076            (0.680)
---------------------------------------------------------
 12  154 Chad Lipscomb    2007 Porsche Cayman Blu Kumho   
             67.259(4) 63.619(2)  DNF             119.632
             57.511     DNF      56.013            (0.124)
---------------------------------------------------------
 13   97 Dr. Jeffrey P We 2008 Honda S2000 Blk    Hoosier 
             65.301(2) 59.708    59.154           120.013
             60.859(1) 62.702(2) 61.467(2)         (0.381)
---------------------------------------------------------
 14  114 Jon Nwanagu      2008 honda s2000 cr Blk Hoosier 
             71.730(7) 66.453(5) 58.496           120.531
             62.035(3)  DNF       DNF              (0.518)
---------------------------------------------------------
 15    1 Randy Cogburn    2008 Saturn Sky Redline Hoosier 
             61.085    62.578    61.519           122.528
             71.408(4)  DNF      61.443            (1.997)
---------------------------------------------------------
 16    2 Tommy Mulkey     1978 Porsche 911SC Blk  Bridges 
             74.052    70.398    69.083           138.756
              DNF       DNF      69.673        (16.228)