2010 Dixie National Tour
                    March 13-14 2010

    **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****

Class standings for ASP [9 Cars] (3/14/2010 3:33:14 PM) 

---------------------------------------------------------
T 1   89 Jason Collett    2003 Chevrolet Corvette Hoosier 
             64.469(5) 62.152(4) 54.356           107.019
             61.099(4) 53.252    52.663                   
---------------------------------------------------------
T 2  189 Joe Tharpe       2003 Chevrolet Z06 Ylw  Hoosier 
              DNF      55.474    60.821(3)        108.762
             55.097    64.940(2) 53.288            (1.743)
---------------------------------------------------------
T 3   95 Hector SanNicola 2004 Chevy Z06 Slv      Hoosier 
             57.596(1) 55.785    58.774(2)        109.817
             61.222(3) 55.725(1) 54.032            (1.055)
---------------------------------------------------------
  4  138 Michael Johnson  2006 Chevy Z06 Ylw      Hoosier 
             59.603(2) 57.449(1) 56.341(1)        110.550
             54.209    57.554(2) 59.468(3)         (0.733)
---------------------------------------------------------
  5  195 David Lehman     2004 Chevy Corvette Z06 Hoosier 
              DNF      55.882    56.121           111.774
             55.892     DNF      55.138            (1.224)
---------------------------------------------------------
  6   77 David Ball       2005 Chevy Corvette red Kumho   
             63.323(1) 59.719    60.949           118.216
             61.950(1) 60.886(1) 58.497            (6.442)
---------------------------------------------------------
  7   55 David Upchurch   1999 Porsche 996 Slv    Hoosier 
             60.396    65.059(2) 67.138(3)        119.637
             60.750    59.919    59.241            (1.421)
---------------------------------------------------------
  8  177 Thomas Simon     2005 Chevrolet Corvette Hoosier 
             66.018(2) 60.141    61.948(1)        119.802
             61.231(1) 59.661    59.712            (0.165)
---------------------------------------------------------
  9   38 Courtney Cormier 2006 chevy corvette z06 Hoosier 
             65.084(4) 71.370(5) 63.127(4)        121.939
             58.812(1) 62.387(4) 61.084(3)         (2.137)