2010 Blytheville Tour
May,28-30, 2010
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
Class standings for STX [13 Cars] (5/30/2010 4:42:55 PM)
---------------------------------------------------------
T 1 82 Eric Sienkiewicz 1995 BMW 325is Blk Dunlop
56.622 55.358 55.089 108.800
55.925(1) 54.089 53.711
---------------------------------------------------------
T 2 182 Christopher Clin 1995 BMW 325is Blk Dunlop
63.108(3) 56.266 55.830 111.111
57.103 55.550 55.281 (2.311)
---------------------------------------------------------
T 3 69 Michael Kuhn 2004 Mazda RX8 Blk Dunlop
59.146(1) 56.199 56.450 111.869
58.168 55.887 55.670 (0.758)
---------------------------------------------------------
T 4 97 Brad Maxcy 1997 BMW 328is Wht Yokoham
60.478 57.816 57.542 113.366
56.820 61.444(2) 55.824 (1.497)
---------------------------------------------------------
5 99 Mark Sipe 2005 Mazda RX-8 Wht Yokoham
62.456(2) 61.048(1) 56.900 113.640
59.087(1) 56.740 57.242 (0.274)
---------------------------------------------------------
6 25 Cory Dreyfus 1989 Honda Civic SI Wht Toyo
58.324 57.185 57.641 114.151
58.121 DSQ 56.966 (0.511)
---------------------------------------------------------
7 197 Christopher Ledb 1997 BMW 328iS Wht Yokoham
57.570 59.879(1) 56.813 114.207
59.163(1) 61.686(2) 57.394 (0.056)
---------------------------------------------------------
8 125 Brian Cembor 1989 Honda Civic Si Wht Toyo
DNF 57.874 58.279 114.706
57.452 57.639 56.832 (0.499)
---------------------------------------------------------
9 89 Barry Saney 1989 Honda Civic Si Wht Hankook
DNF 58.703 59.423(1) 115.184
57.718 62.987(3) 56.481 (0.478)
---------------------------------------------------------
10 98 Chris Schmid 1989 Honda Civic Si Blk N/A
60.287(1) 58.208 57.673 115.273
58.059 57.600 59.823(1) (0.089)
---------------------------------------------------------
11 22 Paul Soulsby 1990 Toyota Celica All- Dunlop
DNF 58.911 57.771 116.494
63.533(3) 58.723 58.780 (1.221)
---------------------------------------------------------
12 78 James Koch 1989 Honda Civic Si Wht Hankook
64.002(2) 64.068(3) 60.552 118.729
DNF 58.177 62.519(1) (2.235)
---------------------------------------------------------
13 178 Aditya Madhavan 1989 Honda Civic Si Wh Hankook
DNF 62.686(2) 59.482 118.903
59.421 DNF 61.337(2) (0.174)