2010 Blytheville Tour
                     May,28-30, 2010

    **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****

Class standings for STR [17 Cars] (5/30/2010 4:43:04 PM) 

---------------------------------------------------------
T 1  190 Thomas OGorman   2001 Honda S2000 Red    Hankook 
             54.861    53.917    53.891           107.338
             54.659    55.940(1) 53.447                   
---------------------------------------------------------
T 2  188 Matthew C. Glago 2006 Honda S2000 Slv    Toyo    
             55.502    54.531    56.851(1)        108.532
             54.855    56.404(1) 54.001            (1.194)
---------------------------------------------------------
T 3   98 Andy Hohl        2006 Honda S2000 Blu    Hankook 
              DNF      54.575    54.211           108.642
             54.616    54.431    54.979            (0.110)
---------------------------------------------------------
T 4   89 Chris Harvey     2010 Mazda MX5 Red      Dunlop  
             54.739    55.061    54.644           109.173
              DNF      55.091    54.529            (0.531)
---------------------------------------------------------
T 5  198 Nick Jackson     2006 Honda S2000 Blu    Hankook 
             63.895(1) 55.037    58.620(2)        110.110
             55.073    61.007(3) 59.391(2)         (0.937)
---------------------------------------------------------
  6   86 Jason Minehart   2007 Mazda MX-5 Wht     Toyo    
             64.187    55.814    55.309           110.708
             59.799(2) 55.747    55.399            (0.598)
---------------------------------------------------------
  7   88 Matthew Leach    2000 Honda S2000 Slv    Toyo    
             59.403(2) 55.274     DNF             111.086
             55.812    57.432(1) 58.512(1)         (0.378)
---------------------------------------------------------
  8  120 Dr. Mark D Mays  2001 Honda S2000 Ylw    Toyo    
             68.166(1) 59.176(1) 56.256           113.115
             58.629    56.859    57.558            (2.029)
---------------------------------------------------------
  9  147 Matthew Feeney   2008 Mazda MX-5 Gry     Dunlop  
             59.287    58.191    57.089           113.197
             58.618    57.451    56.108            (0.082)
---------------------------------------------------------
 10   20 David Roberts    2001 Honda S2000 Ylw    Toyo    
             57.699    60.132(1) 57.214           115.025
             63.036    57.811    59.733(1)         (1.828)
---------------------------------------------------------
 11    5 Geoff Walker     2008 Honda S2000 CR Blu Bridges 
             65.061(1)  DNF      58.718(1)        115.445
             58.880    57.893    56.727            (0.420)
---------------------------------------------------------
 12   90 Meredith Najewic 2001 Honda S2000 Red    Hankook 
             59.653    58.469    58.480           116.486
             58.123    58.017    58.477            (1.041)
---------------------------------------------------------
 13   74 Michael Cavanaug 2007 Mazda Miata Blu    Bridges 
             73.519(1) 59.229    58.410           116.537
             60.426    58.366    58.127            (0.051)
---------------------------------------------------------
 14   97 Roberta Wetzel   2008 Honda S2000 Blk    Hankook 
             63.903(1)  DNF      58.436           116.820
             62.855(1) 58.384    59.080            (0.283)
---------------------------------------------------------
 15   47 Michael Feeney   2008 Mazda MX5 Gry      Dunlop  
             59.880    62.453(1) 58.948           117.958
             61.748(1) 59.043    59.010            (1.138)
---------------------------------------------------------
 16   12 Gary Reynolds    1998 BMW M Roadster Blu Dunlop  
             66.836(1) 61.616    61.647           120.783
             61.308    59.167    59.943            (2.825)
---------------------------------------------------------
 17   39 Whitt Deming     2008 Honda S2000 CR Blu Hankook 
             61.518    64.756    71.155(2)        123.244
              DNF      64.676(1) 61.726            (2.461)