2010 Blytheville Tour
                     May,28-30, 2010

    **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****

Class standings for SS [23 Cars] (5/30/2010 4:45:27 PM) 

---------------------------------------------------------
T 1  189 Matthew Braun    2007 Lotus Elise Blu    Hoosier 
             52.761    52.424    54.287(1)        103.984
             52.330    51.666    51.560                   
---------------------------------------------------------
T 2   80 Jon Wagner       2008 Chevrolet Corvette Hoosier 
             53.191    53.433    52.481           105.084
             53.643    53.444    52.603            (1.100)
---------------------------------------------------------
T 3   77 Gregory Lloyd    2008 Chevrolet Z06 Corv Hoosier 
             57.341(2) 52.626    57.326(2)        106.041
             54.740(1) 53.415    53.754            (0.957)
---------------------------------------------------------
T 4  180 Jeremy Foley     2008 Chevrolet Corvette Hoosier 
              DNF      53.632    54.936(1)        106.120
             53.267    52.488    52.626            (0.079)
---------------------------------------------------------
T 5  199 Michael Homes    2006 Lotus Elise Grn    Hoosier 
             53.662    53.915    52.866           106.274
             53.793    53.408     DNF              (0.154)
---------------------------------------------------------
T 6   73 Steve Wynveen    2004 Porsche GT3 Black  Hoosier 
             55.489(1) 54.470    53.497           106.483
             53.629    52.986    54.242            (0.209)
---------------------------------------------------------
T 7   69 Bryan Schafer    2004 Chevrolet Corvette Hoosier 
             55.553(1) 54.242    53.663           107.031
             57.719(2) 53.938    53.368            (0.548)
---------------------------------------------------------
  8  194 Randy Petschauer 2004 Porsche GT3 Red    Hoosier 
             54.347    54.814(1) 57.246(2)        107.091
             57.231(2) 52.798    52.744            (0.060)
---------------------------------------------------------
  9  197 Mark Wortham     2004 Chevrolet Corvette Hoosier 
             58.045(2) 53.696    53.763           107.916
             54.220    55.658(1) 60.272(3)         (0.825)
---------------------------------------------------------
 10  198 Stuart Maxcy     2006 Lotus Elise Grn    Hoosier 
             55.470    54.207    54.080           108.001
             54.782    56.499(1) 53.921            (0.085)
---------------------------------------------------------
 11  144 Tim Dorman       2006 Chevrolet Z06 Corv Hoosier 
              DNF      57.153(1) 54.008           108.116
             54.108    54.570    54.248            (0.115)
---------------------------------------------------------
 12  110 Brandon Travasos 2001 Chevy corvette Z06 Hoosier 
             55.066    61.887    56.808(1)        109.192
             55.109    54.549    54.126            (1.076)
---------------------------------------------------------
 13   44 Jeff Schaadt     2006 Chevrolet Z06 Blk  Hoosier 
             54.709    54.601    55.807(1)        109.210
              DNF      56.240    54.609            (0.018)
---------------------------------------------------------
 14   94 Thomas Petschaue 2004 Porsche GT3 Red    Hoosier 
             54.564    55.037    56.790           109.376
             57.204    55.916    54.812            (0.166)
---------------------------------------------------------
 15   99 Karter Bollmann  2006 Lotus Elise Grn    Hoosier 
              DNF      56.043(1) 55.969(1)        109.900
             55.110    53.931    66.851            (0.524)
---------------------------------------------------------
 16   92 Christopher Eden 2004 Chevrolet Corvette Hoosier 
             57.356    56.167    55.181           110.439
             57.191    56.647    55.258            (0.539)
---------------------------------------------------------
 17  192 Frank Likert     2002 Chevy Corvette Z06 Hoosier 
             57.285    55.228    60.906(2)        110.528
             61.094    56.979    55.300            (0.089)
---------------------------------------------------------
 18   98 Doug Maxcy       2006 Lotus Elise Grn    Hoosier 
             57.626    56.837    55.972           112.491
             56.562    56.519    56.600            (1.963)
---------------------------------------------------------
 19   97 Jennifer Maxcy   1997 Chevy Corvette Wht Hoosier 
             61.257(1) 57.203    56.511           112.680
             58.229    56.534    56.169            (0.189)
---------------------------------------------------------
 20   10 William Sims     2001 Chevrolet Z06 Red  Hoosier 
              DNF      56.878    61.802           113.908
             58.642    57.030     DNF              (1.228)
---------------------------------------------------------
 21   93 Malcolm Lawson   2005 Lotus Elise Red    Hoosier 
             56.479    57.212    57.203           114.192
             60.525    58.618    57.713            (0.284)
---------------------------------------------------------
 22   89 Don Leckey       2007 Lotus Elise Blu    Hoosier 
             59.500    60.070    58.543           116.499
             63.457(1) 57.956    58.418            (2.307)
---------------------------------------------------------
 23  173 Aruch Poonsapaya 2004 Porsche GT3 Blk    Hoosier 
              DNS       DNS       DNS             No Time
              DNS       DNS       DNS