2010 Blytheville Tour
                     May,28-30, 2010

    **** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****

Class standings for CS [10 Cars] (5/30/2010 4:42:28 PM) 

---------------------------------------------------------
T 1   96 Chris Fenter     2007 Mazda MX-5 Red     Hoosier 
             53.473    53.977    53.747           107.083
             53.871    53.610    55.227(1)                
---------------------------------------------------------
T 2  198 Carter Thompson  2004 Mazda RX8 Gry      Hoosier 
              DNF      55.691(1) 53.568           107.476
             54.497    54.490    53.908            (0.393)
---------------------------------------------------------
T 3   22 Kenneth Baker    2008 Mazda RX-8 Blk     Hoosier 
             55.149    54.092    54.446           108.486
             56.886(1) 54.394    54.736            (1.010)
---------------------------------------------------------
T 4   92 Steven Pounds    2009 Nissan 370Z Blu    Hoosier 
             55.627    54.476     DNF             109.041
             55.982    54.565    54.664            (0.555)
---------------------------------------------------------
  5  192 Daniel McCelvey  2009 Nissan 370Z Blu    Hoosier 
             55.722    55.520(1) 58.368(2)        109.450
             56.230(1) 53.930    55.208(1)         (0.409)
---------------------------------------------------------
  6   98 Jim Thompson     2004 Mazda RX8 Gry      Hoosier 
             57.446    57.387    57.497           114.241
             56.854    57.699    57.509            (4.791)
---------------------------------------------------------
  7   35 chris Moellenbec 2009 Pontiac Solstice M Hoosier 
             61.188(1) 57.883    57.399           115.586
             58.187    71.192    59.424(1)         (1.345)
---------------------------------------------------------
  8   99 Yoongeu Kim      2007 Mazda MX-5 Wht     Hoosier 
              DNF      58.172(1) 65.227(1)        115.659
             57.973    57.487    57.727            (0.073)
---------------------------------------------------------
  9  199 Anselmo Kim      2007 Mazda Miata White  Hoosier 
              DNF      59.439    58.684           119.284
              DNF      60.600    61.433            (3.625)
---------------------------------------------------------
 10  135 David Moellenbec 2009 Pontiac Solstice M Hoosier 
             61.792     DNF      61.135           120.953
             60.755    60.306    59.818            (1.669)